Goodwin Jumps Ahead in the Pro Division
/With a win over Greg Clouse in the quarterfinals at Lee's Summit, Dylan Goodwin was able to leapfrog Clouse in the standings for the overall lead. Goodwin now has a 199 points in 10 games. Paul Miller stayed in second with 171 points in nine games, but is closer to the top position. Clouse follows closely in third place with 166 points. We now know that 30 or 40 points is easily made up in this race, so that means Robert Fournier (145) and Ron Millican (135) are still in contention. The race is on.
Rank | First | Last | GP | Wins | Losses | Total Wickets | Wicket Average |
---|---|---|---|---|---|---|---|
1 | Dylan | Goodwin | 10 | 7 | 3 | 199 | 19.90 |
2 | Paul | Miller | 9 | 5 | 4 | 171 | 19.00 |
3 | Greg | Clouse | 8 | 5 | 3 | 166 | 20.75 |
4 | Robert | Fournier | 8 | 4 | 4 | 145 | 18.13 |
5 | Ron | Millican | 7 | 3 | 4 | 135 | 19.29 |
6 | Matt | Smith | 4 | 4 | 0 | 103 | 25.75 |
7 | Greg | Adams | 4 | 2 | 2 | 66 | 16.50 |
8 | Jodi | Adams | 4 | 0 | 4 | 66 | 16.50 |
9 | Carl | Distefano | 2 | 0 | 2 | 33 | 16.50 |
10 | Debbie | Millican | 2 | 1 | 1 | 32 | 16.00 |
11 | Jason | Johnson | 2 | 0 | 2 | 22 | 11.00 |
12 | Bill | Berg | 2 | 0 | 2 | 14 | 7.00 |
The Pro Standings and standings in this post have been updated. For some reason, the 12th place player, Bill Berg, was cut off.