Commanding Lead for Clouse in the Pro Division
Rank | First | Last | GP | Wins | Losses | Total Wickets | Wicket Average |
1 | Greg | Clouse | 4 | 4 | 0 | 111 | 27.75 |
2 | Paul | Miller | 4 | 2 | 2 | 77 | 19.25 |
3 | Dylan | Goodwin | 4 | 3 | 1 | 75 | 18.75 |
4 | Ron | Millican | 3 | 2 | 1 | 59 | 19.67 |
5 | Robert | Fournier | 3 | 1 | 2 | 54 | 18.00 |
6 | Carl | Distefano | 2 | 0 | 2 | 33 | 16.50 |
7 | Debbie | Millican | 2 | 1 | 1 | 32 | 16.00 |
8 | Jason | Johnson | 2 | 0 | 2 | 22 | 11.00 |
9 | Bill | Berg | 2 | 0 | 2 | 14 | 7.00 |
Pro Division points are earned from Pro Division playoff games and open/Pro Division block games. Due to open block games, it is possible for Gold Division players to earn points in both the Pro Division and the Gold Division. It is also possible for a Gold Division player to qualify for the MCA Championship in both or all divisions.